Sony Bravia 40″ Full HD Smart LED TV (KDL-40W660E)
Specifications:
FEATURES
? EDGE LED
? Full High Definition
? X-Reality PRO
? Screen Mirroring
? Photo Share
? Wireless Lan built-in
? Opera Apps
? YouTube
SPECIFICATIONS
? 40 Inches Screen Size
? Motionflow XR 200
? USB Super Multi-Format Play
? Bass Reflex Speaker
? Audio output Power 5W+5W
? HDMI x 2
? USB Play x 2
DIMENSIONS AND WEIGHT | |
Screen Size (inch, measured diagonally) | 40″ (39.9″) |
Screen Size (cm, measured diagonally) | 101.4 cm |
Dimension of TV without Stand (W x H x D) | Approx. 910x543x70 mm |
Dimension of TV with Stand (W x H x D) | Approx. 910x591x208 mm |
Dimension of Package Carton (W x H x D) | Approx. 1002 x 628 x 152 mm |
Stand Width | Approx. 646 mm |
VESA? Hole Pitch(W x H) | 100×200 mm |
Weight of TV without Stand | Approx. 8.1 kg |
Weight of TV with Stand | Approx. 8.7 kg |
Weight of Package Carton (Gross) | Approx. 12 kg |
CONNECTIVITY | |
Wi-Fi Standard | Wi-Fi Certified 802.11b/g/n |
Ethernet inputs | 1 (Rear) |
Bluetooth profile support | No |
Smartphone connectivity | Screen mirroring(Miracast?) |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
IF (Satellite) Connection Input(s) | No |
Display type | LCD |
Display resolution (H x V, pixels) | 1920×1080 |
3D capability | No |
Backlight type | Edge LED |
Backlight dimming type | Frame Dimming |
PICTURE (PROCESSING) | |
HDR (High Dynamic Range) compatibility | Yes |
Picture processor | No |
Clarity enhancement | X-Reality? PRO |
Colour enhancement | Live Colour? Technology |
Contrast enhancement | Dynamic Contrast Enhancer |
Motion enhancer (Native Hz) | Motionflow? XR 200 (Native 50Hz) |
Video signal support | 1080p(30,50,60Hz), 1080/24p, 1080i(50,60Hz), 720p(30,50,60Hz), 720/24p, 576p, 576i, 480p, 480i |
Picture modes | Vivid,S tandard,C ustom,C inema,S ports,P hoto-Vivid,P hoto-Standard,P hoto-Custom,G ame,G raphics,HDR Game,H DR Cinema |
SOUND (SPEAKERS AND AMPLIFIER) | |
Audio Power Output | 5W + 5W |
Speaker Type | Open Baffle Speaker |
There are no reviews yet.