Build | OS | Android V8.1 Oreo | |
---|---|---|---|
UI | XOS Hummingbird | ||
Dimensions | 148 x 71 x 8.4 mm | ||
Weight | 148 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | City Blue | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.5 Ghz Quad Core | |
Chipset | MediaTek MT6739 | ||
GPU | Mali | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 720 x 1280 Pixels (~267 PPI) | ||
Memory | Built-in | 16GB Built-in, 2GB RAM | |
Card | microSD Card, (supports upto 128GB) | ||
Camera | Main | 13 MP, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, auto-HDR, Video (1080p@30fps) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSBv2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint, Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 3060 mAh | |
Standby | up to 17 days | ||
Talktime | up to 9 hrs |
Mobile Phones & Tablets, Mobile Phones, Infinix Phones, Smartphones
INFINIX SMART 2 – 2GB RAM 16GB
Android V8.1 Oreo?
1.5 Ghz Quad Core
5.5 Inches
16Gb Built-In, 2Gb Ram
Microsd Card, (Supports Upto 128Gb)
13 Mp, Autofocus, Led Flash Front 8 Mp
₨ 16,500
Based on 0 reviews
Be the first to review “INFINIX SMART 2 – 2GB RAM 16GB”
Vendor Information
- Store Name: Al Habib Mobiles
- Vendor: Al Habib Mobiles
-
Address:
Al Habib Mobiles wholesale shop Mall Plaza Basment
Cantt
Multan
Punjab
60000 - No ratings found yet!
There are no reviews yet.